Loading page content.
Employer file
Since 2017, Mr Tinnion (of counsel) has appeared as a respondent in 2 employment tribunal cases, with £1,200 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 2 |
| 02 | Working time regulations | 2 |
| 03 | Unlawful deduction from wages | 1 |
| 04 | Breach of contract | 1 |
| 05 | Disability discrimination | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 1803036/2023 | 21 December 2023 | England & Wales | Mr Epstein (solicitor) For the | Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
| 1805153/2019 | 7 August 2020 | England & Wales | Ms Jackson (non- practising lawyer) | Breach of contract, Disability discrimination, Unfair dismissal, Working time regulations | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.