Taxonomy
Employment tribunal cases by claim type
Every UK employment tribunal judgment published on gov.uk since 2017 is classified against the 29 claim-type categories below. Follow any row for the full caseload, the employers most frequently named, and the regional split.
- Claim types tracked
- 29
- Categories with case data
- 23
- Total classified cases
- 196,728
All claim types
29 categories · ranked by volume| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 38,982 |
| 02 | Unlawful deduction from wages | 36,108 |
| 03 | Breach of contract | 27,529 |
| 04 | Working time regulations | 25,481 |
| 05 | Disability discrimination | 14,753 |
| 06 | Redundancy | 11,697 |
| 07 | Race discrimination | 8,089 |
| 08 | Other | 7,818 |
| 09 | Sex discrimination | 6,829 |
| 10 | Whistleblowing | 6,175 |
| 11 | Age discrimination | 3,687 |
| 12 | Equal pay | 2,200 |
| 13 | Religion or belief discrimination | 1,783 |
| 14 | Pregnancy and maternity discrimination | 1,533 |
| 15 | Victimisation | 995 |
| 16 | Sexual orientation discrimination | 822 |
| 17 | Part-time worker regulations | 588 |
| 18 | Transfer of undertakings (TUPE) | 538 |
| 19 | Trade union | 472 |
| 20 | Flexible working | 274 |
| 21 | Parental leave | 133 |
| 22 | Agency worker regulations | 127 |
| 23 | Fixed-term employee regulations | 115 |
| 24 | Constructive dismissal | 0 |
| 25 | Gender reassignment discrimination | 0 |
| 26 | Harassment | 0 |
| 27 | Holiday pay | 0 |
| 28 | Marriage or civil partnership discrimination | 0 |
| 29 | Wrongful dismissal | 0 |
Methodology
Claim-type classification is produced by our first-pass extractor against the locked §4.4 taxonomy. A single judgment commonly combines several claim types (for example, unfair dismissal with disability discrimination) — the same case is therefore counted on every relevant claim-type page. Categories currently showing zero cases either have not yet been surfaced by gov.uk publication, or are awaiting a manual review before being indexed. Counts refresh hourly from the published judgments dataset. See full methodology.