Taxonomy
Employment tribunal cases by claim type
Every UK employment tribunal judgment published on gov.uk since 2017 is classified against the 29 claim-type categories below. Follow any row for the full caseload, the employers most frequently named, and the regional split.
- Claim types tracked
- 29
- Categories with case data
- 23
- Total classified cases
- 199,328
All claim types
29 categories · ranked by volume| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 39,515 |
| 02 | Unlawful deduction from wages | 36,571 |
| 03 | Breach of contract | 27,877 |
| 04 | Working time regulations | 25,755 |
| 05 | Disability discrimination | 14,981 |
| 06 | Redundancy | 11,866 |
| 07 | Race discrimination | 8,190 |
| 08 | Other | 7,938 |
| 09 | Sex discrimination | 6,914 |
| 10 | Whistleblowing | 6,289 |
| 11 | Age discrimination | 3,733 |
| 12 | Equal pay | 2,206 |
| 13 | Religion or belief discrimination | 1,806 |
| 14 | Pregnancy and maternity discrimination | 1,546 |
| 15 | Victimisation | 1,031 |
| 16 | Sexual orientation discrimination | 829 |
| 17 | Part-time worker regulations | 603 |
| 18 | Transfer of undertakings (TUPE) | 540 |
| 19 | Trade union | 478 |
| 20 | Flexible working | 282 |
| 21 | Parental leave | 135 |
| 22 | Agency worker regulations | 128 |
| 23 | Fixed-term employee regulations | 115 |
| 24 | Constructive dismissal | 0 |
| 25 | Gender reassignment discrimination | 0 |
| 26 | Harassment | 0 |
| 27 | Holiday pay | 0 |
| 28 | Marriage or civil partnership discrimination | 0 |
| 29 | Wrongful dismissal | 0 |
Methodology
Claim-type classification is produced by our first-pass extractor against the locked §4.4 taxonomy. A single judgment commonly combines several claim types (for example, unfair dismissal with disability discrimination) — the same case is therefore counted on every relevant claim-type page. Categories showing few or no cases reflect claim types that rarely appear in published tribunal judgments — not pending processing; extraction is complete across the archive. Counts refresh hourly from the published judgments dataset. See full methodology.