Claim pillar
Tribunal Watch indexes 588 cases involving part-time worker regulations claims from UK employment tribunal judgments published on gov.uk since 2017. These cases name 423 distinct employers as respondents.
| Case ref. | Decided | Claimant | Primary respondent | Jurisdiction | Total award |
|---|---|---|---|---|---|
| 1305959/2018 | 1 May 2026 | Miss S Kaur | Dudley Metropolitan Borough Council | England & Wales | — |
| 3319995/2019 | 30 April 2026 | Mrs E Waters | Marriott Motor Group | England & Wales | — |
| 3202525/2019 | 30 April 2026 | Ms Y Barker | University of East London | England & Wales | — |
| 2602286/2019 | 30 April 2026 | Ms S Patrick Sjoborg | East Midlands International Airport Limited (R1) Laura Tucker (R2) | England & Wales | — |
| 3312438/2020 | 30 April 2026 | Mr M Pimm | HMP Highpoint | England & Wales | — |
| 3319518/2019 | 26 April 2026 | Mr Graeme Hunter | R1 – Department of Work and Pensions R2 – Shared Services Connected Limited | England & Wales | — |
| 3322552/2019 | 26 April 2026 | Mrs C Barnes | JPI Media Limited | England & Wales | — |
| 3321372/2019 |
Cases on this page are identified by first-pass extraction against the locked §4.4 claim-type taxonomy — a judgment enters the part-time worker regulations caseload if part-time worker regulationsis tagged in its classification output. A single judgment frequently combines multiple claim types, so the same case may appear on more than one claim-type page. Regional splits follow the tribunal's jurisdiction as recorded on gov.uk. Award figures are taken from the remedy section of each judgment where present; cases without a quantified award — because the tribunal only determined liability, or because the remedy hearing is pending — are listed with no award amount. Nothing on this page is legal advice; for any specific matter the gov.uk judgment PDF linked from each case page is the authoritative source.
| 3 |
| 14 | Royal Mail Group Limited | 3 |
| 15 | St Nicholas' School Kent County Council | 3 |
| 16 | St Stephen's Infant School Kent County Council | 3 |
| 17 | Tameside MBC | 3 |
| 18 | The Governors of Hope Academy | 3 |
| 19 | The Island Learning Trust | 3 |
| 20 | Capel-Le-Ferne Primary School Kent County Council | 2 |
| 26 April 2026 |
| Gareth Weeks |
| Cambridge Broadband Networks Ltd |
| England & Wales |
| — |
| 3324609/2019 | 26 April 2026 | Mrs C MacPherson | West Suffolk NHS Hospitals Trust | England & Wales | — |
| 3320558/2019 | 26 April 2026 | Mr T Hele | Jesus College in the University of Cambridge | England & Wales | — |
| 3313325/2019 | 26 April 2026 | Mrs E Hulbert | Chief Constable of Surrey Police | England & Wales | — |
| 3300013/2020 | 26 April 2026 | Mrs K O’Geare | Bridge Academy | England & Wales | — |
| 2600389/2024 | 25 April 2026 | Mrs A Darko Mattocks | Sunco Knitwear Limited | England & Wales | — |
| 2305458/2020 | 31 March 2026 | Ms T Donoghue | Strood Academy | England & Wales | — |
| 2308699/2020 | 24 March 2026 | D Norris | Painters Ash Primary School | England & Wales | — |
| 2303585/2020 | 24 March 2026 | Miss M Holland | Leigh Academies Trust | England & Wales | — |
| 2305486/2020 | 24 March 2026 | Mrs H Bell | New Horizons Academy Thinking Schools Academy Trust | England & Wales | — |
| 2303628/2020 | 24 March 2026 | Ms L McKie | Tenterden Schools Trust | England & Wales | — |
| 2308462/2020 | 24 March 2026 | D Bhaker | Painters Ash Primary School | England & Wales | — |
| 2308689/2020 | 24 March 2026 | S Musselwhite | St Anthony’s School | England & Wales | — |
| 2305487/2020 | 24 March 2026 | Mrs G Kaur | New Horizons Academy Thinking Schools Academy Trust | England & Wales | — |
| 2303677/2020 | 24 March 2026 | Miss C Ryan | The Abbey School (Faversham) | England & Wales | — |
| 2303586/2020 | 24 March 2026 | Mrs D Kennedy | Leigh Academies Trust | England & Wales | — |
| 2308466/2020 | 24 March 2026 | I Black | Endeavor MAT | England & Wales | — |
| 2307968/2020 | 24 March 2026 | Ms H Hutchinson | St George’s Church of England Foundation School | England & Wales | — |
| 2308196/2020 | 24 March 2026 | Ms F Simkins | Fort Pitt Thomas Aveling Academies Trust | England & Wales | — |
| 2308237/2020 | 24 March 2026 | M Vidal | St Saviour’s C Of E Primary School | England & Wales | — |
| 2308509/2020 | 21 March 2026 | J Brundish | St Francis Catholic Primary School | England & Wales | — |
| 2303641/2020 | 21 March 2026 | Mrs J Petey | Aletheia Anglican Academy Trust | England & Wales | — |
| 2307031/2020 | 21 March 2026 | Ms A Green | Brookfield County Infants (comm) | England & Wales | — |
| 6001577/2024 | 17 March 2026 | Mrs L McCarthy | University Hospitals Dorset NHS Foundation Trust | England & Wales | — |
| 2308954/2020 | 14 March 2026 | C Richards | Herne Church Of England Infant And Nursery School Kent County Council | England & Wales | — |
| 2307057/2020 | 14 March 2026 | H Roberts | St John's Church Of England Primary School Kent County Council | England & Wales | — |
| 2308909/2020 | 14 March 2026 | T Hael | The Craylands School Kent County Council | England & Wales | — |
| 2308213/2020 | 14 March 2026 | D Radvanyi | Julian’s Primary School | England & Wales | — |
| 2303511/2020 | 14 March 2026 | Mr S Butler | The Island Learning Trust | England & Wales | — |
| 2308208/2020 | 14 March 2026 | S Heron | St Jude’s C.e Primary School | England & Wales | — |
| 2306391/2020 | 14 March 2026 | V Beale | Preston Primary School Kent County Council | England & Wales | — |
| 2308246/2020 | 14 March 2026 | C Douglas | St Martins In Field Secondary School | England & Wales | — |
| 2303600/2020 | 14 March 2026 | Ms J Thorogood | Highworth Grammar School Trust | England & Wales | — |
| 2303510/2020 | 14 March 2026 | Mrs J Whitehead | Future Schools Trust | England & Wales | — |
| 2303513/2020 | 14 March 2026 | Mrs S Morrison | The Island Learning Trust | England & Wales | — |
| 2303448/2020 | 14 March 2026 | Mrs T Hodgson | Divergent Partnership Trust | England & Wales | — |
| 2303599/2020 | 14 March 2026 | Ms T Strange | Highworth Grammar School Trust | England & Wales | — |
| 2307010/2020 | 14 March 2026 | S Richards | Minster Church Of England Primary School Kent County Council | England & Wales | — |
| 2303514/2020 | 14 March 2026 | Mrs J Pearce | The Island Learning Trust | England & Wales | — |
| 2418779/2020 | 24 February 2026 | Ms D Garrity & others (see attached schedule) | St Helens Council & others (see attached schedule) | England & Wales | — |
| 2400099/2021 | 17 February 2026 | Ms L Boardman & others (see attached schedule) | Sefton MBC & others (see attached schedule) | England & Wales | — |
| 2402796/2020 | 10 February 2026 | Ms K Glover & others (see attached schedule) | Halton Borough Council & others (see attached schedule) | England & Wales | — |
| 2419118/2020 | 3 December 2025 | Ms C Hayward & others (see attached schedule) | St Helens Council | England & Wales | — |
| 2418893/2020 | 3 December 2025 | Ms B Allcock | St Helens Council | England & Wales | — |
| 2402152/2022 | 3 December 2025 | Ms D McCance | Tame River Educational Trust | England & Wales | — |
| 2419880/2020 | 3 December 2025 | Ms S McLean | The Three Saints Academy Trust | England & Wales | — |
| 8000256/2025 | 1 December 2025 | Mr J Kleszyk | BEN Paisley Ltd | Scotland | — |
| 2400111/2021 | 25 November 2025 | Ms C Coleman | Sefton MBC, | England & Wales | — |
| 2409415/2021 | 20 November 2025 | Ms C Hamid | Wigan Council Orian Solutions Ltd | England & Wales | — |
| 2400113/2021 | 19 November 2025 | Ms T Lysaght & others (see attached schedule) | Sefton MBC & others (see attached schedule) | England & Wales | — |
| 2409409/2021 | 12 November 2025 | Ms M Reynolds | Wigan Council Orian Solutions Ltd | England & Wales | — |
| 1302088/2025 | 29 October 2025 | Ms L Jackson | -v- Midlands Partnership University NHS Foundation Trust | England & Wales | — |
| 2306387/2020 | 25 October 2025 | R Barrett | Langafel Church Of England Voluntary Controlled Primary School Kent County Council | England & Wales | — |
| 2304147/2020 | 25 October 2025 | Ms S Walters | Kent County Council, | England & Wales | — |
| 2304148/2020 | 25 October 2025 | Ms L Tait | Kent County Council, | England & Wales | — |
| 2306390/2020 | 25 October 2025 | W Smee | Langafel Church Of England Voluntary Controlled Primary School Kent County Council | England & Wales | — |
| 2306388/2020 | 25 October 2025 | H Clark | Langafel Church Of England Voluntary Controlled Primary School Kent County Council | England & Wales | — |
| 2306659/2020 | 20 October 2025 | S Cunningham | Sussex Road Community Primary School Kent County Council | England & Wales | — |
| 2306662/2020 | 20 October 2025 | L Whittaker | Sussex Road Community Primary School Kent County Council | England & Wales | — |
| 2306660/2020 | 20 October 2025 | V Moon | Sussex Road Community Primary School Kent County Council | England & Wales | — |
| 2307048/2020 | 18 October 2025 | C Truelove | St Stephen's Infant School Kent County Council | England & Wales | — |
| 2307047/2020 | 18 October 2025 | A Jones | St Stephen's Infant School Kent County Council | England & Wales | — |
| 2304278/2020 | 18 October 2025 | J Norris | Kent County Council, | England & Wales | — |
| 2304198/2020 | 18 October 2025 | R Tait | Kent County Council, | England & Wales | — |
| 2304277/2020 | 18 October 2025 | Miss K Smith | Kent County Council, | England & Wales | — |
| 2308953/2020 | 18 October 2025 | H Nickolson | Herne Church Of England Infant And Nursery School Kent County Council | England & Wales | — |
| 2307078/2020 | 18 October 2025 | J Saunders | The Craylands School, | England & Wales | — |
| 2304064/2020 | 15 October 2025 | Miss H Rooke | Kent County Council, | England & Wales | — |
| 2304062/2020 | 15 October 2025 | Mrs A Robertson | Kent County Council, | England & Wales | — |
| 2304051/2020 | 15 October 2025 | Mrs K Reading | Kent County Council, | England & Wales | — |
| 2307032/2023 | 14 October 2025 | Mr S Raval | Royal Mail Group Limited | England & Wales | — |
| 2306463/2020 | 11 October 2025 | Z Firkins | Castle Hill Community Primary School Kent County Council | England & Wales | — |
| 2306466/2020 | 11 October 2025 | K Tuckwell | Castle Hill Community Primary School Kent County Council | England & Wales | — |
| 2306774/2020 | 11 October 2025 | D King | St Nicholas' School Kent County Council | England & Wales | — |
| 2306465/2020 | 11 October 2025 | S Reed | Castle Hill Community Primary School Kent County Council | England & Wales | — |
| 2306775/2020 | 11 October 2025 | T Warnstall | St Nicholas' School Kent County Council | England & Wales | — |
| 2306510/2020 | 11 October 2025 | C Thompson | Eythorne Elvington Com Primary (comm) Kent County Council | England & Wales | — |
| 2306491/2020 | 11 October 2025 | L French | Egerton Ce Primary (vc) Kent County Council | England & Wales | — |
| 2306533/2020 | 7 October 2025 | Ms R Skilling | Sandwich Infant School, | England & Wales | — |
| 2308828/2020 | 7 October 2025 | M Campbell | Green Park Community Primary School Kent County Council | England & Wales | — |
| 2306485/2020 | 7 October 2025 | G Ellis | Halstead Community Primary School, | England & Wales | — |
| 2306517/2020 | 7 October 2025 | N McKeith | Eastling Primary (comm), | England & Wales | — |
| 2306980/2020 | 7 October 2025 | P Christian | Pembury Primary (comm), | England & Wales | — |
| 2308903/2020 | 7 October 2025 | K Goldsack | Capel-Le-Ferne Primary School, | England & Wales | — |
| 2306538/2020 | 7 October 2025 | Ms F York | West Borough Primary School, | England & Wales | — |
| 2307081/2020 | 7 October 2025 | L Walker | Otford Primary (comm), | England & Wales | — |
| 2307085/2020 | 7 October 2025 | V Webb | Southborough Ce Primary (vc), | England & Wales | — |
| 2307075/2020 | 7 October 2025 | J Silburn | Bishops Down Primary School, | England & Wales | — |
| 2306331/2020 | 7 October 2025 | Ms K Annakie | Lydden Primary School, | England & Wales | — |
| 2308958/2020 | 4 October 2025 | S Panesar | The Orchard School Kent County Council | England & Wales | — |
| 2308973/2020 | 4 October 2025 | S Sandwell | Newington Community Primary School Kent County Council | England & Wales | — |
| 2308959/2020 | 4 October 2025 | S Parsons | West Minster Primary School Kent County Council | England & Wales | — |
| 2308949/2020 | 4 October 2025 | H Moeller | St Stephen's Infant School Kent County Council | England & Wales | — |
| 2308939/2020 | 4 October 2025 | S March | Herne Church Of England Infant And Nursery School Kent County Council | England & Wales | — |
| 2308894/2020 | 4 October 2025 | P Fordyce | Birchington Church Of England Primary School Kent County Council | England & Wales | — |
| 2308932/2020 | 4 October 2025 | Ms S Kirkham | Senacre Wood Primary School Kent County Council | England & Wales | — |
| 2308957/2020 | 4 October 2025 | M Ould | Fleetdown Primary School Kent County Council | England & Wales | — |
| 2308955/2020 | 4 October 2025 | J O’Halloran | Sandling Primary School Kent County Council | England & Wales | — |
| 2308889/2020 | 4 October 2025 | C Elvy | Herne Church Of England Infant And Nursery School Kent County Council | England & Wales | — |
| 2308987/2020 | 4 October 2025 | J Thomas | Kent County Council, | England & Wales | — |
| 2308974/2020 | 4 October 2025 | A Scarborough | The Craylands School Kent County Council | England & Wales | — |
| 2308901/2020 | 4 October 2025 | A Gisby | St Nicholas' School Kent County Council | England & Wales | — |
| 2308961/2020 | 4 October 2025 | C Price | Offham Primary School Kent County Council | England & Wales | — |
| 2308990/2020 | 4 October 2025 | A Trevathen | Sandling Primary School Kent County Council | England & Wales | — |
| 2308937/2020 | 4 October 2025 | S Lopes | Higham Primary School Kent County Council | England & Wales | — |
| 2308989/2020 | 4 October 2025 | S Topliffe | Cecil Road Primary And Nursery School Kent County Council | England & Wales | — |
| 2308941/2020 | 4 October 2025 | L Martin | Palmarsh Primary School Kent County Council | England & Wales | — |
| 2308950/2020 | 4 October 2025 | M Moss | St John's Church Of England Primary School Kent County Council | England & Wales | — |
| 2308935/2020 | 4 October 2025 | E Lalaki | Blean Primary School Kent County Council | England & Wales | — |
| 2308967/2020 | 4 October 2025 | A Robson | Fawkham Church Of England Voluntary Controlled Primary School Kent County Council | England & Wales | — |
| 2308970/2020 | 4 October 2025 | S Ruthwell | Sibertswold Church Of England Primary School At Shepherdswell Kent County Council | England & Wales | — |
| 2308933/2020 | 4 October 2025 | I Kooner | Madginford Primary School Kent County Council | England & Wales | — |
| 2308988/2020 | 4 October 2025 | J Tonna | Lady Joanna Thornhill Endowed Primary School Kent County Council | England & Wales | — |
| 2402684/2020 | 2 October 2025 | Ms D Webster | Halton Borough Council | England & Wales | — |
| 2308924/2020 | 1 October 2025 | V Jenning | Fleetdown Primary School, | England & Wales | — |
| 2308731/2020 | 1 October 2025 | S Adamson | Bredhurst Church Of England Voluntary Controlled Primary School Kent County Council | England & Wales | — |
| 2308922/2020 | 1 October 2025 | S Jackson | Mundella Primary School, | England & Wales | — |
| 2308821/2020 | 1 October 2025 | H Burke | Ashford Oaks Community Primary School Kent County Council | England & Wales | — |
| 2308861/2020 | 1 October 2025 | K Crossland | Portal House School, | England & Wales | — |
| 2308905/2020 | 1 October 2025 | L Gothard | Blean Primary School, | England & Wales | — |
| 2308917/2020 | 1 October 2025 | K Hettrich | St Matthew's High Brooms Church Of England Voluntary Controlled Primary School Kent County Council | England & Wales | — |
| 2308918/2020 | 1 October 2025 | J Horne | Seabrook Church Of England Primary School Kent County Council | England & Wales | — |
| 2308928/2020 | 1 October 2025 | P Jones-McGill | Fleetdown Primary School, | England & Wales | — |
| 2308906/2020 | 1 October 2025 | A Groombridge | Parkside Community Primary School, | England & Wales | — |
| 2308923/2020 | 1 October 2025 | K Jackson | Rodmersham School, | England & Wales | — |
| 2308752/2020 | 1 October 2025 | J Baker | Chislet Church Of England Primary School Kent County Council | England & Wales | — |
| 2308856/2020 | 1 October 2025 | J Cook | St Nicholas' School, | England & Wales | — |
| 6020483/2024 | 30 September 2025 | Anthonia Alakija | The Secretary of State for Justice | England & Wales | £8,382 |
| 2308904/2020 | 30 September 2025 | J Good | Boughton-Under-Blean And Dunkirk Primary School Kent County Council | England & Wales | — |
| 2308791/2020 | 27 September 2025 | S Bonnici | Seal Church Of England Voluntary Controlled Primary School Kent County Council | England & Wales | — |
| 2306401/2020 | 24 September 2025 | L Whithead | East Stour Primary School (comm) Kent County Council | England & Wales | — |
| 2304263/2020 | 24 September 2025 | Mr J Buckley | Kent County Council, | England & Wales | — |
| 2304262/2020 | 24 September 2025 | Ms A Parr | Kent County Council, | England & Wales | — |
| 2306398/2020 | 24 September 2025 | S Beattie | East Stour Primary School (comm) Kent County Council | England & Wales | — |
| 2306530/2020 | 23 September 2025 | C Rossister | Ellington Infants (comm) Kent County Council | England & Wales | — |
| 2306837/2020 | 23 September 2025 | K Bundock | The Stour Academy Trust | England & Wales | — |
| 2303781/2020 | 23 September 2025 | Mrs S Allan | Kent County Council, | England & Wales | — |
| 2304106/2020 | 20 September 2025 | Mrs L Tennant | Kent County Council, | England & Wales | — |
| 2303833/2020 | 9 September 2025 | Miss M Brown | Kent County Council, | England & Wales | — |
| 2410356/2021 | 2 September 2025 | Ms L Hargreaves Ms J McGroarty Ms S Naylor | The Learning Together Trust St Wilfrid's C of E Primary Academy | England & Wales | — |
| 2303916/2020 | 1 September 2025 | Miss F Goatham | Kent County Council, | England & Wales | — |
| 2303918/2020 | 1 September 2025 | Mr L Goddard | Kent County Council, | England & Wales | — |
| 3310586/2023 | 28 August 2025 | Mrs J Czapska Hill | Nursing and Midwifery Council and others | England & Wales | — |
| 6013685/2024 | 26 August 2025 | Mrs Rehana Bhola | The Commissioners for His Majesty’s Revenue & Customs | England & Wales | — |
| 2306761/2023 | 21 August 2025 | (1) Ms C Ukoumunne (2) Mr M Webb | University of Greenwich | England & Wales | — |
| 2304077/2020 | 18 August 2025 | Mrs A Senft | Kent County Council, | England & Wales | — |
| 2304206/2020 | 18 August 2025 | Mrs L Meads | Kent County Council, | England & Wales | — |
| 2304081/2020 | 18 August 2025 | Miss C Shaw | Kent County Council, | England & Wales | — |
| 2304201/2020 | 18 August 2025 | Miss L Konstantinov | Kent County Council, | England & Wales | — |
| 2304209/2020 | 18 August 2025 | J Palling | Kent County Council, | England & Wales | — |
| 2304202/2020 | 18 August 2025 | Mrs J Thorogood | Kent County Council, | England & Wales | — |
| 2304074/2020 | 18 August 2025 | Mrs S Sault | Kent County Council, | England & Wales | — |
| 2304190/2020 | 12 August 2025 | Ms E Kirkland | Kent County Council, | England & Wales | — |
| 2304186/2020 | 12 August 2025 | Ms E Brooker | Kent County Council, | England & Wales | — |
| 2304188/2020 | 12 August 2025 | Ms S Grieve | Kent County Council, | England & Wales | — |
| 1601355/2024 | 8 August 2025 | Ms Joanne Chamberlain | Adra (Tai) Cyfyngedig | England & Wales | — |
| 2303876/2020 | 6 August 2025 | Mrs T Ellen | Kent County Council, | England & Wales | — |
| 2304220/2020 | 6 August 2025 | C Adams | Kent County Council, | England & Wales | — |
| 2304230/2020 | 6 August 2025 | Mrs J Wearn | Kent County Council, | England & Wales | — |
| 2304233/2020 | 6 August 2025 | D Marshall-Marks | Kent County Council, | England & Wales | — |
| 2303984/2020 | 6 August 2025 | Mr R Knight | Kent County Council, | England & Wales | — |
| 2303985/2020 | 6 August 2025 | Ms S Lavery | Kent County Council, | England & Wales | — |
| 2304224/2020 | 6 August 2025 | Mrs P Butler | Kent County Council, | England & Wales | — |
| 2304229/2020 | 6 August 2025 | Mrs A Rennells | Kent County Council, | England & Wales | — |
| 2303892/2020 | 6 August 2025 | Ms M Deacon | Kent County Council, | England & Wales | — |
| 2303883/2020 | 6 August 2025 | Ms K Farley | Kent County Council, | England & Wales | — |
| 2303864/2020 | 5 August 2025 | Mrs N Croxford | Kent County Council, | England & Wales | — |
| 2303891/2020 | 5 August 2025 | Ms A Day | Kent County Council, | England & Wales | — |
| 2303890/2020 | 5 August 2025 | Mrs L Ayton | Kent County Council, | England & Wales | — |
| 2303888/2020 | 5 August 2025 | Mrs S Foord | Kent County Council, | England & Wales | — |
| 2303881/2020 | 2 August 2025 | Mrs A Falluto | Kent County Council, | England & Wales | — |
| 2303887/2020 | 2 August 2025 | Ms A Folkard | Kent County Council, | England & Wales | — |
| 2303765/2020 | 2 August 2025 | Mrs P Read | Coppice Primary Partnership | England & Wales | — |
| 2303431/2020 | 2 August 2025 | Miss S Day | Divergent Partnership Trust | England & Wales | — |
| 2303874/2020 | 2 August 2025 | Mrs J Christie (Dougall) | Kent County Council, | England & Wales | — |
| 2306455/2020 | 16 July 2025 | L Wisbey | Eastchurch C E Primary (vc) Kent County Council | England & Wales | — |
| 2307045/2020 | 16 July 2025 | L Jeffries | St Nicholas-At-Wade CE Primary School Kent County Council | England & Wales | — |
| 2306454/2020 | 16 July 2025 | B Williams | Eastchurch C E Primary (vc) Kent County Council | England & Wales | — |
| 2306441/2020 | 16 July 2025 | B Buchan | Eastchurch C E Primary (vc) Kent County Council | England & Wales | — |
| 2306442/2020 | 16 July 2025 | A Chamberlain | Eastchurch C E Primary (vc) Kent County Council | England & Wales | — |
| 2306449/2020 | 16 July 2025 | J Jeffrey | Eastchurch C E Primary (vc) Kent County Council | England & Wales | — |
| 2306349/2020 | 16 July 2025 | T Tanton | Capel-Le-Ferne Primary School Kent County Council | England & Wales | — |
| 2306866/2020 | 15 July 2025 | A Carter | Downs View Infant School Kent County Council | England & Wales | — |
| 2304085/2020 | 15 July 2025 | Mr A Short | Kent County Council, | England & Wales | — |
| 2304068/2020 | 15 July 2025 | Ms A Rowland | Kent County Council, | England & Wales | — |
| 2304082/2020 | 15 July 2025 | Ms A J Shaw | Kent County Council, | England & Wales | — |
| 2402820/2020 | 15 July 2025 | Ms S McGarry | Wade Deacon Trust | England & Wales | — |
| 2303828/2020 | 15 July 2025 | Mrs A Brookes | Kent County Council, | England & Wales | — |
| 2303429/2020 | 15 July 2025 | Miss L Pullar | The Pathway Academy Trust | England & Wales | — |
| 2418770/2020 | 15 July 2025 | Ms C Marlow | Rectory C.E. Primary School | England & Wales | — |
| 2304178/2020 | 15 July 2025 | Ms H Andrews | Kent County Council, | England & Wales | — |
| 2304087/2020 | 15 July 2025 | Mrs A Simmons | Kent County Council, | England & Wales | — |
| 2304014/2020 | 14 July 2025 | Mrs D Murray | Kent County Council, | England & Wales | — |
| 2304112/2020 | 14 July 2025 | Ms C Townsend | Kent County Council, | England & Wales | — |
| 2304022/2020 | 14 July 2025 | Miss F Osborne | Kent County Council, | England & Wales | — |
| 2303827/2020 | 14 July 2025 | Mrs W Broad | Kent County Council, | England & Wales | — |
| 2303801/2020 | 14 July 2025 | Mrs E Berry | Kent County Council, | England & Wales | — |
| 2303837/2020 | 14 July 2025 | Mr S Butler | Kent County Council, | England & Wales | — |
| 2303815/2020 | 14 July 2025 | Mrs S Booker | Kent County Council, | England & Wales | — |
| 2304004/2020 | 14 July 2025 | Miss H Miles | Kent County Council, | England & Wales | — |
| 2304099/2020 | 14 July 2025 | Ms C Sturge | Kent County Council, | England & Wales | — |
| 2304119/2020 | 14 July 2025 | Mrs C Tyler | Kent County Council, | England & Wales | — |
| 2304251/2020 | 8 July 2025 | Ms P Oaten | Kent County Council, | England & Wales | — |
| 2306809/2020 | 8 July 2025 | J Bourne | Newington Ce Primary (vc) (federated With Lower Halstow) Kent County Council | England & Wales | — |
| 2304181/2020 | 8 July 2025 | Mr H Hassan | Kent County Council, | England & Wales | — |
| 2304174/2020 | 8 July 2025 | Mrs G Comley | Kent County Council, | England & Wales | — |
| 2304239/2020 | 8 July 2025 | E Pattenden | Kent County Council, | England & Wales | — |
| 2306452/2020 | 8 July 2025 | H Vince | Eastchurch C E Primary (vc) Kent County Council | England & Wales | — |
| 2306440/2020 | 8 July 2025 | Ms T Brougham | Eastchurch C E Primary (vc) Kent County Council | England & Wales | — |
| 2304069/2020 | 8 July 2025 | Mrs T Saffery | Kent County Council, | England & Wales | — |
| 2306453/2020 | 8 July 2025 | C Webling-Broad | Eastchurch C E Primary (vc) Kent County Council | England & Wales | — |
| 2306987/2020 | 8 July 2025 | J Clarke | Sutton Valence Primary School, | England & Wales | — |
| 1303089/2024 | 2 July 2025 | Mrs Dee Desai | Tele Prospects Limited FINAL HEARING | England & Wales | £2,921 |
| 2304105/2020 | 2 July 2025 | Ms L Taylor | Kent County Council, | England & Wales | — |
| 2304124/2020 | 2 July 2025 | Miss G Watch | Kent County Council, | England & Wales | — |
| 2304151/2020 | 2 July 2025 | Mrs J Rous | Kent County Council, | England & Wales | — |
| 2304035/2020 | 2 July 2025 | Mrs L Phillips | Kent County Council, | England & Wales | — |
| 2409890/2022 | 30 June 2025 | Mr C Veitch | Alternative Futures Group Limited | England & Wales | — |
| 1307768/2023 | 24 June 2025 | Mrs A Riley | The Lighthouse Federation (R1) Governing Body of Moorcroft Primary School (R2) | England & Wales | — |
| 2308873/2020 | 23 June 2025 | R Dolley | Slade Primary School And Attached Unit For Children With Hearing Impairment Kent County Council | England & Wales | — |
| 2308779/2020 | 23 June 2025 | M Belcher | Ellington Infant School, | England & Wales | — |
| 2308898/2020 | 23 June 2025 | S Fuller | Lenham Primary School Kent County Council | England & Wales | — |
| 2308769/2020 | 23 June 2025 | H Barnes | Callis Grange Nursery And Infant School Kent County Council | England & Wales | — |
| 2304169/2020 | 23 June 2025 | Mrs S Moore | Kent County Council, | England & Wales | — |
| 1304043/2023 | 23 June 2025 | Mr Munir Hussain | West Midlands Ambulance Service University NHS Foundation Trust | England & Wales | — |
| 2303834/2020 | 18 June 2025 | Ms L Buckingham | Kent County Council, | England & Wales | — |
| 2308863/2020 | 18 June 2025 | K Johnson | Sevenoaks Primary School Kent County Council | England & Wales | — |
| 1601122/2023 | 17 June 2025 | Mrs M V Dela Cruz | Aneurin Bevan University Health Board | England & Wales | — |
| 2304036/2020 | 17 June 2025 | Mrs L Phillips | Kent County Council, | England & Wales | — |
| 2304075/2020 | 17 June 2025 | Ms S Saunders | Kent County Council, | England & Wales | — |
| 2304096/2020 | 17 June 2025 | Mrs L Stephens | Kent County Council, | England & Wales | — |
| 3311590/2023 | 17 June 2025 | Ms E Margetts, Counsel For the | Miss B Clayton, Counsel | England & Wales | — |
| 2304094/2020 | 17 June 2025 | Miss K Springhall | Kent County Council, | England & Wales | — |
| 2304089/2020 | 17 June 2025 | Mrs P Sly | Kent County Council, | England & Wales | — |
| 2304157/2020 | 17 June 2025 | Mrs K Parsons | Kent County Council, | England & Wales | — |
| 2306870/2020 | 11 June 2025 | R Popham | Downs View Infant School Kent County Council | England & Wales | — |
| 2306348/2020 | 11 June 2025 | S Partridge | Capel-Le-Ferne Primary School Kent County Council | England & Wales | — |
| 2306873/2020 | 11 June 2025 | M Wright | Downs View Infant School Kent County Council | England & Wales | — |
| 2306865/2020 | 11 June 2025 | R Caro | Downs View Infant School Kent County Council | England & Wales | — |
| 2304173/2020 | 10 June 2025 | Ms S Plummer | Kent County Council, | England & Wales | — |
| 2304266/2020 | 10 June 2025 | Mrs S Morrison | Kent County Council, | England & Wales | — |
| 2304137/2020 | 10 June 2025 | Mrs R Windsor | Kent County Council, | England & Wales | — |
| 2303994/2020 | 10 June 2025 | Mrs N Mason | Kent County Council, | England & Wales | — |
| 2303818/2020 | 10 June 2025 | Mrs J Boreham | Kent County Council, | England & Wales | — |
| 2304267/2020 | 10 June 2025 | Mrs M Stoneham | Kent County Council, | England & Wales | — |
| 2304162/2020 | 10 June 2025 | S Braim | Kent County Council, | England & Wales | — |
| 2304170/2020 | 10 June 2025 | Ms M Reilly | Kent County Council, | England & Wales | — |
| 2304116/2020 | 10 June 2025 | Mrs L Tunnicliffe | Kent County Council, | England & Wales | — |
| 2304012/2020 | 10 June 2025 | Mrs R Pordage | Kent County Council, | England & Wales | — |
| 2304141/2020 | 10 June 2025 | Ms P Yates | Kent County Council, | England & Wales | — |
| 2304029/2020 | 10 June 2025 | Mrs P Parris | Kent County Council, | England & Wales | — |
| 2304092/2020 | 10 June 2025 | Ms L Sowa | Kent County Council, | England & Wales | — |
| 2304114/2020 | 10 June 2025 | Mrs P Travil | Kent County Council, | England & Wales | — |
| 2306862/2020 | 3 June 2025 | S Scott | The Discovery School Kent County Council | England & Wales | — |
