Loading page content.
TopThe UK employment record
A structured index of employment tribunal decisions in England, Wales and Scotland — sourced from the primary record at gov.uk and cross-cut by employer, claim type, judge and outcome. Updated daily; free to use; built for journalism, policy and practice.
Tribunal Watch aggregates publicly-available employment tribunal decisions from gov.uk/employment-tribunal-decisions. Source judgments are Crown Copyright, reproduced under the Open Government Licence v3.0. This site is independent of HMCTS and the Ministry of Justice. Nothing here constitutes legal advice. See how the data is built.
| # | Employer | Cases | Awarded against | Last decision |
|---|---|---|---|---|
| 01 | Royal Mail Group Limited | 629 | £478,522 | 4 Sept 2026 |
| 02 | North Lanarkshire Council | 536 | £0 | 17 Dec 2025 |
| 03 | South Lanarkshire Council | 436 | £61,075 | 9 Jun 2025 |
| 04 | Glasgow City Council | 379 | £20,048 | 30 Jul 2026 |
| 05 | Tesco Stores Ltd | 293 | £118,994 | 30 Jul 2026 |
| 06 | Falkirk Council | 276 | £0 | 17 Jul 2026 |
| 07 | Asda Stores Limited | 231 | £86,966 | 17 Aug 2026 |
| 08 | DHL Services Limited | 190 | £46,721 | 9 Jul 2026 |
| 09 | Mitie Limited | 168 | £139,905 | 12 Aug 2026 |
| 10 | Argyll & Bute Council | 164 | £26,574 | 15 Jun 2026 |
| 11 | Clarity Products Limited | 132 | £370,024 | 6 Dec 2023 |
| 12 | Represented by: Thompsons West Dunbartonshire Council | 127 | £0 | 17 Apr 2018 |
Most-claimed
39,979 cases
Awards on record
£176m
Liability-only judgments excluded · see methodology
Coverage
60,824