Loading page content.
TopThe UK employment record
A structured index of employment tribunal decisions in England, Wales and Scotland — sourced from the primary record at gov.uk and cross-cut by employer, claim type, judge and outcome. Updated daily; free to use; built for journalism, policy and practice.
Tribunal Watch aggregates publicly-available employment tribunal decisions from gov.uk/employment-tribunal-decisions. Source judgments are Crown Copyright, reproduced under the Open Government Licence v3.0. This site is independent of HMCTS and the Ministry of Justice. Nothing here constitutes legal advice. See how the data is built.
| # | Employer | Cases | Awarded against | Last decision |
|---|---|---|---|---|
| 01 | Royal Mail Group Limited | 612 | £398,556 | 30 Apr 2026 |
| 02 | North Lanarkshire Council | 535 | £0 | 24 Jul 2025 |
| 03 | South Lanarkshire Council | 436 | £61,075 | 9 Jun 2025 |
| 04 | Glasgow City Council | 375 | £18,936 | 2 Sept 2025 |
| 05 | Tesco Stores Ltd | 287 | £118,994 | 1 May 2026 |
| 06 | Falkirk Council | 275 | £0 | 8 Oct 2025 |
| 07 | Asda Stores Limited | 225 | £78,950 | 30 Apr 2026 |
| 08 | DHL Services Limited | 187 | £46,721 | 30 Apr 2026 |
| 09 | Argyll & Bute Council | 163 | £26,574 | 2 Dec 2025 |
| 10 | Mitie Limited | 158 | £139,905 | 30 Apr 2026 |
| 11 | Clarity Products Limited | 132 | £370,024 | 6 Dec 2023 |
| 12 | Represented by: Thompsons West Dunbartonshire Council | 127 | £0 | 17 Apr 2018 |
Most-claimed
39,005 cases
Awards on record
£171m
Liability-only judgments excluded · see methodology
Coverage
59,313