Loading page content.
TopEmployer × claim type
Tribunal Watch has indexed 10 cases involving redundancy claims against No attendance or, out of 36 total cases on record for this employer. See also all redundancy cases across every employer.
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2501309/2024 | 12 May 2025 | England & Wales | Mr P Jamieson and Others Respondent (1): Engenera Renewables Limited – in administration Respondent (2): Secretary of State for Trade and Business | Other, Redundancy | — |
| 3301742/2023 | 12 March 2024 | England & Wales | In person For the | Breach of contract, Disability discrimination, Redundancy, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £4,656 |
| 1803061/2023 | 10 October 2023 | England & Wales | Mr N D Crowther, Miss W Whitehead, Mr J Riley, Mr D Barlow, Mr T Harrison, Mr S Latham, Mr J McDermott, Mr K Birkett all in person. Mr N D Crowther on behalf of Mr D Pinder and Miss S Holmes For the | Breach of contract, Other, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 1801421/2023 | 19 July 2023 | England & Wales | In person | Breach of contract, Redundancy, Unlawful deduction from wages | £30,531 |
| 1802688/2023 | 14 July 2023 | England & Wales | In person | Redundancy, Unlawful deduction from wages | £5,347 |
| 3311996/2020 | 8 March 2021 | England & Wales | In person For the | Other, Whistleblowing, Redundancy, Unfair dismissal | £13,020 |
| 1800622/2019 | 21 February 2020 | England & Wales | Those in attendance or represented at the hearing- Listed in schedule A Those not in attendance or represented at the hearing- Listed in Schedule B | Other, Redundancy | — |
| 1800621/2019 | 20 December 2019 | England & Wales | In person assisted by Mrs L Jeonney | Breach of contract, Other, Redundancy | £117 |
| 2200841/2019 | 4 November 2019 | England & Wales | Mr. J. Mayall, solicitor For the | Breach of contract, Redundancy, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £8,881 |
| 1811232/2018 | 20 May 2019 | England & Wales | Mr I Clay, Solicitor 2nd Claimant: In person 3rd Claimant: In Person 4th Claimant In person 1st | Breach of contract, Redundancy, Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
This page lists the subset of No attendance or's tribunal cases tagged with redundancy in the §4.4 claim-type taxonomy. A single judgment frequently combines multiple claim types, so the same case may appear on more than one claim-type page. Award figures are taken from the remedy section of each judgment where present; cases without a quantified award — because the tribunal only determined liability, or because the remedy hearing is pending — are listed with no award amount. See how the data is built.