Employer file
Since 2017, (R1) 1ST Staff Limited (& Others) (R2) Robert Alexander Dawkins (R3) Yaron Woolf (R4) Ms Emma Davies (R5) Coren Murley (R6) Kisimul Group Ltd (R7) Cassandra Cartin (R8) Mary Grace Meneses (R9) Kim Padua (R10) PA Rigby Ltd (R11) Ross Outer Ltd: Struck out (R12) EM Butterworth Ltd : Struck out has appeared as a respondent in 1 employment tribunal case, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Breach of contract | 1 |
| 02 | Disability discrimination | 1 |
| 03 | Other | 1 |
| 04 | Transfer of undertakings (TUPE) | 1 |
| 05 | Unfair dismissal | 1 |
| 06 | Unlawful deduction from wages | 1 |
| 07 | Working time regulations | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2600244/2023 | 8 November 2024 | England & Wales | Ms C Merriman | Breach of contract, Disability discrimination, Other, Transfer of undertakings (TUPE), Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.