Employer file
Since 2017, Abbeyfield Reading Society Limited Second Respondent: Kathleen Davis Third Respondent: Timothy Howe Fourth Respondent: David Magowan has appeared as a respondent in 1 employment tribunal case, with £0 in total awards recorded against the employer.
| # | Claim type | Cases | Relative share |
|---|---|---|---|
| 01 | Age discrimination | 1 | |
| 02 | Breach of contract | 1 | |
| 03 | Whistleblowing | 1 | |
| 04 | Race discrimination | 1 | |
| 05 | Unlawful deduction from wages | 1 | |
| 06 | Working time regulations | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 3300011/2022 | 18 October 2023 | England & Wales | S Swanson (employment consultant) For the | Age discrimination, Breach of contract, Whistleblowing, Race discrimination, Unlawful deduction from wages, Working time regulations | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text, and a second LLM-assisted pass adds per-claim outcomes, key findings, and any compensation awarded. Many UK tribunal decisions are liability-only — the remedy is set at a later hearing — so a case can correctly show an outcome with no award figure. See how the data is built.