Loading page content.
TopEmployer file
Since 2017, Bailey Fabrications Limited has appeared as a respondent in 12 employment tribunal cases, with £241,575 in total awards recorded against the employer.
| # | Claim type | Cases | Relative share |
|---|---|---|---|
| 01 | Breach of contract | 12 | |
| 02 | Redundancy | 12 | |
| 03 | Unlawful deduction from wages | 12 | |
| 04 | Working time regulations | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 6043442/2025 | 30 June 2026 | England & Wales | Mr Colin Smith | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | £20,089 |
| 1402693/2025 | 22 May 2026 | England & Wales | Mark Coakley | Breach of contract, Redundancy, Unlawful deduction from wages | £20,492 |
| 1402701/2025 | 5 May 2026 | England & Wales | Paul Walker | Breach of contract, Redundancy, Unlawful deduction from wages | £29,139 |
| 1402694/2025 | 5 May 2026 | England & Wales | Tarina Kitching | Breach of contract, Redundancy, Unlawful deduction from wages | £12,078 |
| 1402698/2025 | 5 May 2026 | England & Wales | Daniel Sandu | Breach of contract, Redundancy, Unlawful deduction from wages | £6,729 |
| 1402695/2025 | 5 May 2026 | England & Wales | Luis Cefla Silva | Breach of contract, Redundancy, Unlawful deduction from wages | £11,518 |
| 1402699/2025 | 5 May 2026 | England & Wales | Christian Signorile | Breach of contract, Redundancy, Unlawful deduction from wages | £31,982 |
| 1402691/2025 |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text, and a second LLM-assisted pass adds per-claim outcomes, key findings, and any compensation awarded. Many UK tribunal decisions are liability-only — the remedy is set at a later hearing — so a case can correctly show an outcome with no award figure. See how the data is built.
| 5 May 2026 |
| England & Wales |
| Gary Withers |
| Breach of contract, Redundancy, Unlawful deduction from wages |
| £32,715 |
| 1402692/2025 | 5 May 2026 | England & Wales | Barry Motherwell | Breach of contract, Redundancy, Unlawful deduction from wages | £12,726 |
| 1402697/2025 | 5 May 2026 | England & Wales | Carol Withers | Breach of contract, Redundancy, Unlawful deduction from wages | £2,465 |
| 1402700/2025 | 5 May 2026 | England & Wales | James Spratt | Breach of contract, Redundancy, Unlawful deduction from wages | £31,725 |
| 1402696/2025 | 5 May 2026 | England & Wales | Paul Coulstock | Breach of contract, Redundancy, Unlawful deduction from wages | £29,919 |