Loading page content.
Employer file
Since 2017, Benugo Ltd has appeared as a respondent in 3 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Breach of contract | 1 |
| 02 | Whistleblowing | 1 |
| 03 | Unfair dismissal | 1 |
| 04 | Age discrimination | 1 |
| 05 | Sex discrimination | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2201562/2024 | 31 May 2024 | England & Wales | Ms A Adjei-Agyekum | Breach of contract | — |
| 2500163/2022 | 5 October 2022 | England & Wales | Mr S Wong | Whistleblowing, Unfair dismissal | — |
| 2302808/2017 | 15 December 2017 | England & Wales | Ms M La Nucara | Age discrimination, Sex discrimination | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.