Loading page content.
TopEmployer file
Since 2017, Casual Dining Group Limited has appeared as a respondent in 4 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases | Relative share |
|---|---|---|---|
| 01 | Unfair dismissal | 4 | |
| 02 | Breach of contract | 2 | |
| 03 | Unlawful deduction from wages | 2 | |
| 04 | Working time regulations | 2 | |
| 05 | Age discrimination | 1 | |
| 06 | Equal pay | 1 | |
| 07 | Race discrimination | 1 | |
| 08 | Sex discrimination | 1 | |
| 09 | Transfer of undertakings (TUPE) | 1 | |
| 10 | Whistleblowing | 1 | |
| 11 | Redundancy | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 4103665/2020 | 25 May 2021 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4103665/2020 Mr D Clark | Breach of contract, Redundancy, Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
| 2300291/2019 | 24 September 2019 | England & Wales | Mr A Elasar | Whistleblowing, Unfair dismissal | — |
| 1802931/2019 | 22 August 2019 | England & Wales | Mr S Swiatkowski | Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
| 3325154/2017 | 14 May 2019 | England & Wales | Mrs B Fitzgerald | Age discrimination, Breach of contract, Equal pay, Race discrimination, Sex discrimination, Transfer of undertakings (TUPE), Unfair dismissal | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text, and a second LLM-assisted pass adds per-claim outcomes, key findings, and any compensation awarded. Many UK tribunal decisions are liability-only — the remedy is set at a later hearing — so a case can correctly show an outcome with no award figure. See how the data is built.