Loading page content.
TopEmployer file
Since 2017, Did not appear and was not represented has appeared as a respondent in 3 employment tribunal cases, with £15,479 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Breach of contract | 2 |
| 02 | Pregnancy and maternity discrimination | 1 |
| 03 | Unfair dismissal | 1 |
| 04 | Other | 1 |
| 05 | Unlawful deduction from wages | 1 |
| 06 | Redundancy | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 6001141/2024 | 22 August 2024 | England & Wales | In person For the | Breach of contract, Redundancy | £5,722 |
| 6000477/2023 | 23 November 2023 | England & Wales | In person For the | Breach of contract, Pregnancy and maternity discrimination, Unfair dismissal, Other | £9,107 |
| 3322502/2019 | 24 March 2020 | England & Wales | In person For the | Unlawful deduction from wages | £650 |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.