Loading page content.
TopEmployer file
Since 2017, Full Fat Productions Ltd has appeared as a respondent in 5 employment tribunal cases, with £988 in total awards recorded against the employer.
| # | Claim type | Cases | Relative share |
|---|---|---|---|
| 01 | Unlawful deduction from wages | 5 | |
| 02 | Breach of contract | 3 | |
| 03 | Redundancy | 2 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 1303641/2019 | 30 April 2026 | England & Wales | Mr J Read | Breach of contract, Redundancy, Unlawful deduction from wages | — |
| 1305745/2019 | 29 April 2026 | England & Wales | Mr M Espinola Berestein | Unlawful deduction from wages | — |
| 1302307/2019 | 26 April 2026 | England & Wales | Mr T Brewster | Breach of contract, Unlawful deduction from wages | — |
| 1306908/2019 | 18 December 2019 | England & Wales | Mr B Lund | Redundancy, Unlawful deduction from wages | — |
| 1304566/2018 | 16 November 2018 | England & Wales | Mr K Taylor | Breach of contract, Unlawful deduction from wages | £988 |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text, and a second LLM-assisted pass adds per-claim outcomes, key findings, and any compensation awarded. Many UK tribunal decisions are liability-only — the remedy is set at a later hearing — so a case can correctly show an outcome with no award figure. See how the data is built.