Loading page content.
TopEmployer file
Since 2017, London Borough of Bexley has appeared as a respondent in 4 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases | Relative share |
|---|---|---|---|
| 01 | Unfair dismissal | 3 | |
| 02 | Race discrimination | 2 | |
| 03 | Breach of contract | 2 | |
| 04 | Disability discrimination | 2 | |
| 05 | Unlawful deduction from wages | 2 | |
| 06 | Redundancy | 2 | |
| 07 | Whistleblowing | 1 | |
| 08 | Working time regulations | 1 | |
| 09 | Age discrimination | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2303296/2021 | 8 December 2022 | England & Wales | Miss I. Ekwobi | Breach of contract, Disability discrimination, Race discrimination, Unfair dismissal, Unlawful deduction from wages | — |
| 2301032/2021 | 21 September 2022 | England & Wales | Susan Ellis | Age discrimination, Disability discrimination, Redundancy, Unfair dismissal, Unlawful deduction from wages | — |
| 2304886/2021 | 24 May 2022 | England & Wales | (1) Nicola Garland (2) Richard Pilliner | Breach of contract, Redundancy, Unfair dismissal, Working time regulations | — |
| 2303641/2018 | 31 March 2020 | England & Wales | Ms SH M’Gadzah | Whistleblowing, Race discrimination | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text, and a second LLM-assisted pass adds per-claim outcomes, key findings, and any compensation awarded. Many UK tribunal decisions are liability-only — the remedy is set at a later hearing — so a case can correctly show an outcome with no award figure. See how the data is built.