Loading page content.
Employer file
Since 2017, Marston's plc has appeared as a respondent in 3 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 2 |
| 02 | Unlawful deduction from wages | 1 |
| 03 | Equal pay | 1 |
| 04 | Pregnancy and maternity discrimination | 1 |
| 05 | Sex discrimination | 1 |
| 06 | Other | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 1309586/2020 | 13 May 2021 | England & Wales | Mr P Wood | Unfair dismissal | — |
| 1804581/2019 | 14 October 2019 | England & Wales | Mr A Noon | Unfair dismissal, Unlawful deduction from wages | — |
| 1803726/2019 | 6 September 2019 | England & Wales | Ms S Morris & Ms L Roberts | Equal pay, Pregnancy and maternity discrimination, Sex discrimination, Other | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.