Loading page content.
Employer file
Since 2017, Michael Eastwood has appeared as a respondent in 1 employment tribunal case, with £1,473 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Age discrimination | 1 |
| 02 | Breach of contract | 1 |
| 03 | Unlawful deduction from wages | 1 |
| 04 | Working time regulations | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2302255/2021 | 12 January 2022 | England & Wales | Mr S Jones | Age discrimination, Breach of contract, Unlawful deduction from wages, Working time regulations | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.