Loading page content.
Employer file
Since 2017, Miss Wheeler (Counsel) has appeared as a respondent in 3 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 3 |
| 02 | Race discrimination | 1 |
| 03 | Breach of contract | 1 |
| 04 | Disability discrimination | 1 |
| 05 | Flexible working | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 1304434/2021 | 3 April 2023 | England & Wales | Mr Hailston (Lay Representative) For the | Race discrimination, Unfair dismissal | — |
| 3313464/2020 | 18 June 2022 | England & Wales | Mrs Sharma (mother) For the | Breach of contract, Disability discrimination, Flexible working, Unfair dismissal | — |
| 1600000/2019 | 30 August 2019 | England & Wales | In Person For the | Unfair dismissal | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.