Loading page content.
Employer file
Since 2017, Morgarten Restaurants (Chelmsford) Ltd has appeared as a respondent in 3 employment tribunal cases, with £3,251 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unlawful deduction from wages | 3 |
| 02 | Working time regulations | 3 |
| 03 | Breach of contract | 2 |
| 04 | Redundancy | 1 |
| 05 | Unfair dismissal | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 3205447/2022 | 31 July 2023 | England & Wales | Mr D Higgs | Unlawful deduction from wages, Working time regulations | — |
| 3205183/2022 | 15 March 2023 | England & Wales | Ms Magdalena Jakobas | Breach of contract, Redundancy, Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
| 3204832/2022 | 9 March 2023 | England & Wales | Miss R Stafford | Breach of contract, Unlawful deduction from wages, Working time regulations | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.