Loading page content.
Employer file
Since 2017, Mr A Sugarman (counsel) has appeared as a respondent in 4 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 3 |
| 02 | Working time regulations | 2 |
| 03 | Redundancy | 1 |
| 04 | Breach of contract | 1 |
| 05 | Race discrimination | 1 |
| 06 | Sex discrimination | 1 |
| 07 | Age discrimination | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 6014676/2025 | 16 February 2026 | England & Wales | In person For the | Unfair dismissal | — |
| 6003338/2025 | 6 May 2025 | England & Wales | Ms. B. Browne. Respondent NHS North of England Commissioning Support Unit. | Redundancy | — |
| 3320837/2019 | 16 June 2020 | England & Wales | Mr R O’Dair (counsel) For the | Breach of contract, Race discrimination, Sex discrimination, Unfair dismissal, Working time regulations | — |
| 1806673/2019 | 8 January 2020 | England & Wales | Mr J Austin (solicitor) For the | Age discrimination, Unfair dismissal, Working time regulations | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.