Loading page content.
TopEmployer file
Since 2017, Mr Peacock (solicitor) has appeared as a respondent in 2 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases | Relative share |
|---|---|---|---|
| 01 | Religion or belief discrimination | 2 | |
| 02 | Disability discrimination | 1 | |
| 03 | Whistleblowing | 1 | |
| 04 | Race discrimination | 1 | |
| 05 | Sex discrimination | 1 | |
| 06 | Unfair dismissal | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 3324619/2019 | 22 April 2022 | England & Wales | Mr Philips (counsel) For the | Religion or belief discrimination, Unfair dismissal | — |
| 1601036/2017 | 10 September 2019 | England & Wales | IN PERSON, ASSISTED BY MR KHAN AND MR ADDISON FOR THE | Disability discrimination, Whistleblowing, Race discrimination, Religion or belief discrimination, Sex discrimination | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text, and a second LLM-assisted pass adds per-claim outcomes, key findings, and any compensation awarded. Many UK tribunal decisions are liability-only — the remedy is set at a later hearing — so a case can correctly show an outcome with no award figure. See how the data is built.