Loading page content.
TopEmployer file
Since 2017, Mr R Mackinnon has appeared as a respondent in 1 employment tribunal case, with £96,427 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Breach of contract | 1 |
| 02 | Unfair dismissal | 1 |
| 03 | Unlawful deduction from wages | 1 |
| 04 | Working time regulations | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2406807/2023 | 12 November 2024 | England & Wales | unrepresented For the first | Breach of contract, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £96,427 |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.