Loading page content.
Employer file
Since 2017, Mr Soni, lay representative has appeared as a respondent in 2 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Redundancy | 2 |
| 02 | Unlawful deduction from wages | 2 |
| 03 | Breach of contract | 1 |
| 04 | Other | 1 |
| 05 | Working time regulations | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 1307914/2023 | 1 August 2024 | England & Wales | Mr A. Chance-Hill Respondent 1: B & S Midlands Limited (in voluntary liquidation) Respondent 2: Secretary of State for Business and Trade Heard: Midlands West (by Cloud Video Platform) | Breach of contract, Redundancy, Other, Unlawful deduction from wages | — |
| 3311119/2023 | 21 May 2024 | England & Wales | Mr M. Whittington-Buckley Respondent 1: Lightning Storm Limited (in liquidation) Respondent 2: Secretary of State for Business and Trade Heard: Norwich (by Cloud Video Platform) | Unlawful deduction from wages, Redundancy, Working time regulations | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.