Loading page content.
Employer file
Since 2017, Ms D. Masters (Counsel) has appeared as a respondent in 5 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 3 |
| 02 | Breach of contract | 2 |
| 03 | Sex discrimination | 2 |
| 04 | Unlawful deduction from wages | 2 |
| 05 | Age discrimination | 1 |
| 06 | Whistleblowing | 1 |
| 07 | Other | 1 |
| 08 | Working time regulations | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 1401340/2023 | 20 July 2024 | England & Wales | Mr M. Ramsbottom, Consultant | Unfair dismissal | — |
| 2206571/2020 | 23 September 2021 | England & Wales | Ms G Churchhouse (Counsel) For the | Age discrimination, Breach of contract, Sex discrimination, Unfair dismissal | — |
| 1400385/2019 | 2 November 2020 | England & Wales | Mr R Johns (Counsel) For the | Breach of contract, Whistleblowing, Other, Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
| 2201235/2020 | 7 August 2020 | England & Wales | In person For the | Sex discrimination | — |
| 2303916/2018 | 17 September 2019 | England & Wales | Ms C Ibbotson (Counsel) For the | Unlawful deduction from wages | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.