Loading page content.
TopEmployer file
Since 2017, No attendance and no has appeared as a respondent in 3 employment tribunal cases, with £34,613 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 3 |
| 02 | Breach of contract | 1 |
| 03 | Redundancy | 1 |
| 04 | Working time regulations | 1 |
| 05 | Race discrimination | 1 |
| 06 | Religion or belief discrimination | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 3302992/2023 | 13 December 2023 | England & Wales | In person For the | Redundancy, Unfair dismissal, Working time regulations | £4,778 |
| 2303598/2021 | 27 September 2023 | England & Wales | In person For the | Race discrimination, Religion or belief discrimination, Unfair dismissal | £8,719 |
| 2304830/2019 | 29 October 2020 | England & Wales | Mr F Wildman For the | Breach of contract, Unfair dismissal | £21,116 |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.