Loading page content.
Employer file
Since 2017, Northampton Borough Council has appeared as a respondent in 3 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Other | 2 |
| 02 | Trade union | 1 |
| 03 | Age discrimination | 1 |
| 04 | Disability discrimination | 1 |
| 05 | Unfair dismissal | 1 |
| 06 | Working time regulations | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 3303920/2020 | 24 September 2020 | England & Wales | Indespension Limited | Other | — |
| 3335040/2018 | 4 January 2019 | England & Wales | Ms J Burnett-Pitt | Other, Trade union | — |
| 3325861/2017 | 29 January 2018 | England & Wales | Ms M Wolstenholme | Age discrimination, Disability discrimination, Unfair dismissal, Working time regulations | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.