Loading page content.
Employer file
Since 2017, Ocado has appeared as a respondent in 4 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 3 |
| 02 | Sex discrimination | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 3201844/2023 | 21 October 2024 | England & Wales | Miss L Waskett | Sex discrimination | — |
| 2402384/2024 | 4 October 2024 | England & Wales | Mr R Hill | Unfair dismissal | — |
| 1805164/2023 | 20 October 2023 | England & Wales | Mr S Rigo | Unfair dismissal | — |
| 1403635/2021 | 17 November 2021 | England & Wales | Mr C Palmer | Unfair dismissal | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.