Loading page content.
Employer file
Since 2017, PizzaExpress (Restaurants) Limited has appeared as a respondent in 4 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 2 |
| 02 | Other | 2 |
| 03 | Disability discrimination | 1 |
| 04 | Race discrimination | 1 |
| 05 | Sex discrimination | 1 |
| 06 | Sexual orientation discrimination | 1 |
| 07 | Victimisation | 1 |
| 08 | Working time regulations | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 6021607/2025 | 8 December 2025 | England & Wales | Mr C Kiernan | Unfair dismissal | — |
| 8001571/2025 | 21 July 2025 | Scotland | Mr R Joseph | Other | — |
| 6008711/2024 | 12 December 2024 | England & Wales | Ms Chantelle Chapman | Disability discrimination, Race discrimination, Other, Sex discrimination, Sexual orientation discrimination, Victimisation, Working time regulations | — |
| 1302920/2021 | 14 October 2021 | England & Wales | Mr C Lickfold | Unfair dismissal | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.