Loading page content.
Employer file
Since 2017, POhWER has appeared as a respondent in 4 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 4 |
| 02 | Disability discrimination | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 1405510/2023 | 13 May 2024 | England & Wales | Ms S. Latham | Unfair dismissal | — |
| 3300212/2022 | 9 November 2023 | England & Wales | Mrs A Beavis | Unfair dismissal | — |
| 3300025/2022 | 3 November 2022 | England & Wales | Miss J Donovan (1) Miss K Donovan (2) | Disability discrimination, Unfair dismissal | — |
| 3207903/2021 | 25 August 2022 | England & Wales | Natasha Beckett | Unfair dismissal | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.