Loading page content.
Employer file
Since 2017, Princess Yachts Limited has appeared as a respondent in 5 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Breach of contract | 3 |
| 02 | Race discrimination | 2 |
| 03 | Unfair dismissal | 2 |
| 04 | Unlawful deduction from wages | 1 |
| 05 | Whistleblowing | 1 |
| 06 | Sex discrimination | 1 |
| 07 | Sexual orientation discrimination | 1 |
| 08 | Victimisation | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 1400160/2021 | 22 February 2024 | England & Wales | 1400160/2021 Mr Matthew Smith 1400237/2021 Mr Oliver Simmons 1400651/2021 Mr Michal Tereszkiewicz 1402976/2021 Mr Karol Prus 1402981/2021 Mr Nicholas Rogers | Breach of contract, Unlawful deduction from wages | — |
| 1401188/2021 | 29 March 2022 | England & Wales | Mr R Maslach | Whistleblowing, Race discrimination | — |
| 1404695/2020 | 7 May 2021 | England & Wales | Mr C Pearce | Unfair dismissal | — |
| 1401121/2020 | 31 July 2020 | England & Wales | Mr C Sun | Breach of contract | — |
| 1404991/2019 | 15 May 2020 | England & Wales | Mr P Milkowski | Breach of contract, Race discrimination, Sex discrimination, Sexual orientation discrimination, Unfair dismissal, Victimisation | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.