Loading page content.
TopEmployer file
Since 2017, Represented by Mr C Moran, Solicitor Your Group Limited has appeared as a respondent in 1 employment tribunal case, with £67,918 in total awards recorded against the employer.
| # | Claim type | Cases | Relative share |
|---|---|---|---|
| 01 | Breach of contract | 1 | |
| 02 | Pregnancy and maternity discrimination | 1 | |
| 03 | Sex discrimination | 1 | |
| 04 | Transfer of undertakings (TUPE) | 1 | |
| 05 | Unfair dismissal | 1 | |
| 06 | Unlawful deduction from wages | 1 | |
| 07 | Working time regulations | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 4109594/2019 | 28 January 2020 | Scotland | Mrs N Kaminska | Breach of contract, Pregnancy and maternity discrimination, Sex discrimination, Transfer of undertakings (TUPE), Unfair dismissal, Unlawful deduction from wages, Working time regulations | £67,918 |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text, and a second LLM-assisted pass adds per-claim outcomes, key findings, and any compensation awarded. Many UK tribunal decisions are liability-only — the remedy is set at a later hearing — so a case can correctly show an outcome with no award figure. See how the data is built.