Loading page content.
TopEmployer file
Since 2017, Represented by: Ms A Kozlowska - friend Interpreter – Ms M Karwacka Mrs A Tadysz t/a Cappadocia has appeared as a respondent in 1 employment tribunal case, with £1,403 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Breach of contract | 1 |
| 02 | Unfair dismissal | 1 |
| 03 | Unlawful deduction from wages | 1 |
| 04 | Working time regulations | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 4104264/2020 | 21 January 2021 | Scotland | ETZ 4(WR) EMPLOYMENT TRIBUNALS (SCOTLAND) Case no 4104264/2020 (P) Held at Edinburgh on and January 2021 Employment Judge: W A Meiklejohn Mrs J Rosiczka | Breach of contract, Unfair dismissal, Unlawful deduction from wages, Working time regulations | £1,403 |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.