Loading page content.
TopEmployer file
Since 2017, Saica Flex UK Ltd has appeared as a respondent in 5 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases | Relative share |
|---|---|---|---|
| 01 | Unlawful deduction from wages | 3 | |
| 02 | Unfair dismissal | 2 | |
| 03 | Age discrimination | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2416516/2019 | 28 September 2020 | England & Wales | Mr J T Butler | Unfair dismissal | — |
| 2414109/2019 | 22 February 2020 | England & Wales | Mr O Letchford | Age discrimination, Unfair dismissal | — |
| 2416286/2018 | 18 November 2019 | England & Wales | Mr John Foster Mr Nathan Hincks Mr Oliver Letchford Mr Liam Robinson Mr Craig Wild | Unlawful deduction from wages | — |
| 2416300/2018 | 18 November 2019 | England & Wales | Mr J Sheldon | Unlawful deduction from wages | — |
| 2416297/2018 | 2 August 2019 | England & Wales | Mr A Richards | Unlawful deduction from wages | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text, and a second LLM-assisted pass adds per-claim outcomes, key findings, and any compensation awarded. Many UK tribunal decisions are liability-only — the remedy is set at a later hearing — so a case can correctly show an outcome with no award figure. See how the data is built.