Loading page content.
Employer file
Since 2017, Sopra Steria has appeared as a respondent in 3 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 3 |
| 02 | Age discrimination | 2 |
| 03 | Race discrimination | 1 |
| 04 | Unlawful deduction from wages | 1 |
| 05 | Working time regulations | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2302777/2020 | 19 July 2021 | England & Wales | Mr T Dennis | Age discrimination, Race discrimination, Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
| 1601457/2019 | 6 November 2019 | England & Wales | Mr C Middleton | Unfair dismissal | — |
| 2301555/2017 | 7 December 2017 | England & Wales | Mr A Corning | Age discrimination, Unfair dismissal | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.