Loading page content.
TopEmployer file
Since 2017, Wood Group PSN Limited has appeared as a respondent in 7 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases | Relative share |
|---|---|---|---|
| 01 | Working time regulations | 6 | |
| 02 | Unlawful deduction from wages | 2 | |
| 03 | Unfair dismissal | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 4114354/2014 | 1 June 2021 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4114354/2014 Mr F McCafferty | Unlawful deduction from wages, Working time regulations | — |
| 4114362/2014 | 6 May 2021 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4114362/2014 Mr M Whalen | Unlawful deduction from wages, Working time regulations | — |
| 4108257/2014 | 26 June 2018 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case No: 4108257/2014 Mr ED Stewart | Working time regulations | — |
| 4114351/2014 | 26 June 2018 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case No: 4114351/2014 Mr L Kwiatkowski | Working time regulations | — |
| 4114349/2014 | 26 June 2018 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case No: 4114349/2014 Mr A Jones | Working time regulations | — |
| 4114359/2014 | 26 June 2018 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case No: 4114359/2014 Mr M Shepherd | Working time regulations | — |
| 4105235/2016 | 13 March 2017 | Scotland | 69(scot) claim dismissed on withdrawal rule EMPLOYMENT TRIBUNALS (SCOTLAND) Case No: 4105235/2016 Mr G Rowe | Unfair dismissal | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text, and a second LLM-assisted pass adds per-claim outcomes, key findings, and any compensation awarded. Many UK tribunal decisions are liability-only — the remedy is set at a later hearing — so a case can correctly show an outcome with no award figure. See how the data is built.