Respondent register
Every organisation appearing as a respondent in a tribunal judgment indexed by Tribunal Watch, ranked by case volume. Click any employer for the full case list, claim-type breakdown, and recorded awards.
| # | Employer | Cases | Total awarded against |
|---|---|---|---|
| 59301 | Zulfiquar Murtaza trading as Capital Wholesalers | 1 | £1,181 |
| 59302 | Zulu Travel Services | 1 | £0 |
| 59303 | Zunera imam | 1 | £0 |
| 59304 | Zuno Ltd | 1 | £0 |
| 59305 | Zurich Resilience Solutions (ZRS UK)- Zurich Insurance | 1 | £0 |
| 59306 | Zuri Technologies Limited | 1 | £0 |
| 59307 | Zuto Limited | 1 | £0 |
| 59308 | Zvc UK Ltd | 1 | £0 |
| 59309 | Z Yaremcha Builders Ltd | 1 | £1,190 |
| 59310 | Zyber Ltd | 1 | £0 |
| 59311 | Zyrofisher Limited | 1 | £0 |
| 59312 | Zyro Limited Heard remotely by video conference | 1 | £0 |
| 59313 | Zzoomm plc | 1 | £0 |
Each employer entry corresponds to a respondent name extracted from a published tribunal judgment. Identical legal entities under different name variants are deduplicated by a normalised-name slug and a Companies House fuzzy match. “Total awarded against” sums the aggregate monetary awards from judgments where a remedy figure has been published; many UK tribunal decisions are liability-only, with the remedy determined at a separate hearing — those cases will appear here with a recorded case count but no recorded award until the remedy decision is also indexed.