Loading page content.
TopEmployer file
Since 2017, AG Wade Limited has appeared as a respondent in 2 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases | Relative share |
|---|---|---|---|
| 01 | Unfair dismissal | 2 | |
| 02 | Age discrimination | 1 | |
| 03 | Breach of contract | 1 | |
| 04 | Whistleblowing | 1 | |
| 05 | Unlawful deduction from wages | 1 | |
| 06 | Pregnancy and maternity discrimination | 1 | |
| 07 | Sex discrimination | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2500912/2022 | 31 May 2023 | England & Wales | Mr A Wade | Age discrimination, Breach of contract, Whistleblowing, Unfair dismissal, Unlawful deduction from wages | — |
| 2503402/2018 | 29 August 2019 | England & Wales | Mrs S Little | Pregnancy and maternity discrimination, Sex discrimination, Unfair dismissal | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text, and a second LLM-assisted pass adds per-claim outcomes, key findings, and any compensation awarded. Many UK tribunal decisions are liability-only — the remedy is set at a later hearing — so a case can correctly show an outcome with no award figure. See how the data is built.