Loading page content.
TopEmployer file
Since 2017, Asos.com Ltd has appeared as a respondent in 3 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases | Relative share |
|---|---|---|---|
| 01 | Unfair dismissal | 2 | |
| 02 | Breach of contract | 1 | |
| 03 | Race discrimination | 1 | |
| 04 | Working time regulations | 1 | |
| 05 | Parental leave | 1 | |
| 06 | Other | 1 | |
| 07 | Redundancy | 1 | |
| 08 | Sex discrimination | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 3304176/2020 | 20 September 2021 | England & Wales | Miss K Clocherty | Other, Redundancy, Sex discrimination, Unfair dismissal | — |
| 2200293/2020 | 21 May 2020 | England & Wales | Mr M Glazebrook | Parental leave | — |
| 3319945/2019 | 30 December 2019 | England & Wales | Miss R Elward | Breach of contract, Race discrimination, Unfair dismissal, Working time regulations | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text, and a second LLM-assisted pass adds per-claim outcomes, key findings, and any compensation awarded. Many UK tribunal decisions are liability-only — the remedy is set at a later hearing — so a case can correctly show an outcome with no award figure. See how the data is built.