Loading page content.
Employer file
Since 2017, Bacerius Investments Ltd & Delesius Investments Ltd (together as Trustees of Sutton Place) has appeared as a respondent in 2 employment tribunal cases, with £31,702 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Breach of contract | 2 |
| 02 | Redundancy | 2 |
| 03 | Unlawful deduction from wages | 2 |
| 04 | Working time regulations | 2 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 3313737/2022 | 12 August 2025 | England & Wales | Mr R Blacledge | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | — |
| 3305879/2022 | 21 March 2024 | England & Wales | Mr R da Silva Mr G Elson Mr J Agate Mr W Harvey Mr R Blackledge | Breach of contract, Redundancy, Unlawful deduction from wages, Working time regulations | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.