Loading page content.
Employer file
Since 2017, Biffa Municipal Limited has appeared as a respondent in 5 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 3 |
| 02 | Unlawful deduction from wages | 2 |
| 03 | Whistleblowing | 1 |
| 04 | Age discrimination | 1 |
| 05 | Race discrimination | 1 |
| 06 | Breach of contract | 1 |
| 07 | Disability discrimination | 1 |
| 08 | Other | 1 |
| 09 | Working time regulations | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 1402416/2024 | 28 April 2025 | England & Wales | Mr C D Blakeman-Hall | Whistleblowing, Unfair dismissal | — |
| 2308142/2020 | 21 September 2022 | England & Wales | Mr T Murphy | Unlawful deduction from wages | — |
| 2301954/2021 | 29 March 2022 | England & Wales | Mr T Townsend | Age discrimination, Race discrimination | — |
| 2604391/2020 | 10 June 2021 | England & Wales | Mr M Majoch | Breach of contract, Disability discrimination, Other, Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
| 3323540/2019 | 25 March 2021 | England & Wales | MR WASKOWYCY | Unfair dismissal | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.