Loading page content.
TopEmployer file
Since 2017, Britannia Hotels Limited has appeared as a respondent in 7 employment tribunal cases, with £9,621 in total awards recorded against the employer.
| # | Claim type | Cases | Relative share |
|---|---|---|---|
| 01 | Unfair dismissal | 4 | |
| 02 | Unlawful deduction from wages | 2 | |
| 03 | Other | 2 | |
| 04 | Whistleblowing | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 8000892/2026 | 15 May 2026 | Scotland | Mr I Khan | Other | — |
| 6019666/2024 | 28 January 2025 | England & Wales | Mr M L K U Dunkwu | Unlawful deduction from wages | — |
| 8000277/2023 | 9 September 2023 | Scotland | Mr T Swinfen | Unfair dismissal | — |
| 2401548/2020 | 6 September 2021 | England & Wales | — | Unfair dismissal, Unlawful deduction from wages | £9,621 |
| 2402313/2021 | 6 August 2021 | England & Wales | Mr Matthew Sarwar | Unfair dismissal | — |
| 2304694/2019 | 3 February 2020 | England & Wales | Mr J Caulkin | Unfair dismissal | — |
| 2405650/2019 | 3 December 2019 | England & Wales | Mr S Fletcher | Other, Whistleblowing | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text, and a second LLM-assisted pass adds per-claim outcomes, key findings, and any compensation awarded. Many UK tribunal decisions are liability-only — the remedy is set at a later hearing — so a case can correctly show an outcome with no award figure. See how the data is built.