Loading page content.
Employer file
Since 2017, BUKCS Ltd and others has appeared as a respondent in 1 employment tribunal case, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 1 |
| 02 | Unlawful deduction from wages | 1 |
| 03 | Working time regulations | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 6019561/2025 | 17 September 2025 | England & Wales | Mr S Francis Respondent 1: BUKCS Ltd Respondent 2: Jason James John Blake Respondent 3: Bridlington Manor Carehome | Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.