Loading page content.
Employer file
Since 2017, Complete Utilities Limited has appeared as a respondent in 3 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Whistleblowing | 2 |
| 02 | Unfair dismissal | 2 |
| 03 | Unlawful deduction from wages | 2 |
| 04 | Other | 1 |
| 05 | Redundancy | 1 |
| 06 | Breach of contract | 1 |
| 07 | Working time regulations | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 1400290/2022 | 9 October 2023 | England & Wales | Mr D Taylor and 11 Others Mr A Smart and 28 Others | Other, Redundancy | — |
| 1404084/2019 | 5 March 2020 | England & Wales | Mr S Lear-Easdown | Breach of contract, Whistleblowing, Unfair dismissal, Unlawful deduction from wages | — |
| 1404003/2019 | 4 March 2020 | England & Wales | Mr J Farmer | Whistleblowing, Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.