Loading page content.
TopEmployer × claim type
Tribunal Watch has indexed 23 cases involving trade union claims against Cornerstone Community Care, out of 26 total cases on record for this employer. See also all trade union cases across every employer.
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 4112967/2019 | 24 August 2023 | Scotland | — | Trade union | — |
| 4112939/2019 | 21 August 2023 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4112939/2019 Ms C Smallbridge | Trade union | — |
| 4112813/2019 | 21 August 2023 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4112813/2019 Mrs D McCafferty | Trade union | — |
| 4112844/2019 | 21 August 2023 | Scotland | — | Trade union | — |
| 4112979/2019 | 21 August 2023 | Scotland | — | Trade union | — |
| 4112831/2019 | 2 August 2023 | Scotland | — | Trade union | — |
| 4112807/2019 | 2 August 2023 | Scotland | — | Trade union | — |
| 4112903/2019 | 2 August 2023 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4112903/2019 Mrs E Porteous | Trade union | — |
| 4112868/2019 | 2 August 2023 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4112868/2019 Mr A Montgomery | Trade union | — |
| 4112879/2019 | 2 August 2023 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4112879/2019 Mr Rwa-Benson Mugyenyi | Trade union | — |
| 4112816/2019 | 27 July 2023 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4112816/2019 Miss L McChesney | Trade union | — |
| 4112749/2019 | 13 June 2023 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4112749/2019 Mrs S Howard | Trade union | — |
| 4112697/2019 | 12 June 2023 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Numbers: 4112697/2019, 4112731/2019, 4112743/2019 Mr R Fleming | Trade union | — |
| 4112700/2019 | 5 June 2023 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4112700/2019 Miss C Forsyth | Trade union | — |
| 4112685/2019 | 17 May 2023 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4112685/2019 Mrs L Downie | Trade union | — |
| 4112612/2019 | 15 May 2023 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4112612/2019 Mr R Callaghan | Trade union | — |
| 4112597/2019 | 2 May 2023 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4112597/2019 Ms K Brannan | Trade union | — |
| 4112620/2019 | 2 May 2023 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4112620/2019 Miss S Carlin | Trade union | — |
| 4112596/2019 | 25 April 2023 | Scotland | — | Trade union | — |
| 4112583/2019 | 24 April 2023 | Scotland | — | Trade union | — |
| 4112567/2019 | 14 April 2023 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case Number: 4112567/2019 Mr G Adoh | Trade union | — |
| 4112921/2019 | 3 April 2023 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case No: 4112921/2019 & 4112938/2019 Mr R Robertson | Trade union | — |
| 4112829/2019 | 7 December 2022 | Scotland | — | Trade union | — |
This page lists the subset of Cornerstone Community Care's tribunal cases tagged with trade union in the §4.4 claim-type taxonomy. A single judgment frequently combines multiple claim types, so the same case may appear on more than one claim-type page. Award figures are taken from the remedy section of each judgment where present; cases without a quantified award — because the tribunal only determined liability, or because the remedy hearing is pending — are listed with no award amount. See how the data is built.