Loading page content.
Employer file
Since 2017, First Direct has appeared as a respondent in 7 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Working time regulations | 7 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 4118389/2014 | 23 September 2019 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case No: 4118389/2014 Ms G Wilson | Working time regulations | — |
| 4118383/2014 | 23 September 2019 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case No: 4118383/2014 Mrs S Mills | Working time regulations | — |
| 4118386/2014 | 21 August 2019 | Scotland | Miss L Stewart | Working time regulations | — |
| 4118387/2014 | 21 August 2019 | Scotland | Mrs L Stewart | Working time regulations | — |
| 4118381/2014 | 9 August 2019 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case No: 4118381/2014 Mrs L McNeil | Working time regulations | — |
| 4118375/2014 | 3 July 2019 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case No: 4118375/2014 Mr M Brown | Working time regulations | — |
| 4118384/2014 | 3 July 2019 | Scotland | EMPLOYMENT TRIBUNALS (SCOTLAND) Case No: 4118384/2014 Miss C Poll | Working time regulations | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.