Loading page content.
Employer file
Since 2017, Forresters Arms has appeared as a respondent in 2 employment tribunal cases, with £4,909 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unlawful deduction from wages | 2 |
| 02 | Breach of contract | 1 |
| 03 | Unfair dismissal | 1 |
| 04 | Working time regulations | 1 |
| 05 | Other | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 4103102/2019 | 12 July 2019 | Scotland | ETZ 4(WR) EMPLOYMENT TRIBUNALS (SCOTLAND) Case No: 4103102/2019 Hearing at Edinburgh on July 2019 Employment Judge: M A Macleod James Green | Breach of contract, Unfair dismissal, Unlawful deduction from wages, Working time regulations | — |
| 4104053/2018 | 7 June 2018 | Scotland | Miss P Gilbride | Unlawful deduction from wages, Other | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.