Loading page content.
Employer file
Since 2017, Forza Foods Limited has appeared as a respondent in 3 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 2 |
| 02 | Disability discrimination | 1 |
| 03 | Unlawful deduction from wages | 1 |
| 04 | Breach of contract | 1 |
| 05 | Other | 1 |
| 06 | Whistleblowing | 1 |
| 07 | Race discrimination | 1 |
| 08 | Sex discrimination | 1 |
| 09 | Working time regulations | 1 |
| 10 | Redundancy | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 1801925/2024 | 26 August 2025 | England & Wales | Ms A Milosz | Disability discrimination, Unlawful deduction from wages | — |
| 6009696/2024 | 5 August 2025 | England & Wales | Ms A Gniwek | Breach of contract, Other, Whistleblowing, Race discrimination, Sex discrimination, Unfair dismissal, Working time regulations | — |
| 1804102/2023 | 13 July 2023 | England & Wales | Mrs A Rosiak | Redundancy, Unfair dismissal | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.