Loading page content.
TopEmployer file
Since 2017, Jacksonwell Recruitment Limited HELD AT: Liverpool has appeared as a respondent in 5 employment tribunal cases, with £3,192 in total awards recorded against the employer.
| # | Claim type | Cases | Relative share |
|---|---|---|---|
| 01 | Unlawful deduction from wages | 5 | |
| 02 | Race discrimination | 2 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2401126/2024 | 23 October 2024 | England & Wales | (1) Mr Osazee Obazee (2) Mrs Ebere Onwuamaoke (3) Mrs Cynthia Osarenkhoe (4) Mrs Maureen Olowu (5) Mrs Temitope Aminat Adesanya (6) Mr Chiemeka Obi | Race discrimination, Unlawful deduction from wages | £471 |
| 2401924/2024 | 22 October 2024 | England & Wales | (1) Miss Juliet Udoma (2401924/2024 and 2402103/2024) (2) Mrs Maria Udoma (2401925/2024 and 2402102/2024) | Unlawful deduction from wages | — |
| 2403117/2024 | 22 October 2024 | England & Wales | Mr Gary Anoche | Race discrimination, Unlawful deduction from wages | £133 |
| 2401353/2024 | 22 October 2024 | England & Wales | Ms Tara Dodson | Unlawful deduction from wages | £345 |
| 2402107/2024 | 22 October 2024 | England & Wales | Mr O Kolawole | Unlawful deduction from wages | £2,244 |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text, and a second LLM-assisted pass adds per-claim outcomes, key findings, and any compensation awarded. Many UK tribunal decisions are liability-only — the remedy is set at a later hearing — so a case can correctly show an outcome with no award figure. See how the data is built.