Employer × claim type
Tribunal Watch has indexed 7 cases involving unfair dismissal claims against London Borough of Havering, out of 10 total cases on record for this employer. See also all unfair dismissal cases across every employer.
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 3200033/2024 | 8 August 2025 | England & Wales | Ms Marian Awolowo | Unfair dismissal | — |
| 3206051/2021 | 1 May 2023 | England & Wales | Mr A Watts | Breach of contract, Race discrimination, Sex discrimination, Unfair dismissal | — |
| 3205563/2021 | 20 February 2023 | England & Wales | Mrs D DeSouza | Unfair dismissal | — |
| 3203334/2021 | 20 October 2021 | England & Wales | Mr M A Kalam | Breach of contract, Redundancy, Unfair dismissal, Unlawful deduction from wages | — |
| 3201603/2020 | 7 July 2021 | England & Wales | Mrs Stephanie Franklin | Breach of contract, Unfair dismissal, Unlawful deduction from wages | — |
| 3201546/2019 | 29 October 2019 | England & Wales | Mr T Rockliff | Age discrimination, Breach of contract, Disability discrimination, Whistleblowing, Unfair dismissal | — |
| 3200383/2017 | 9 March 2018 | England & Wales | Ms D Simeon | Race discrimination, Redundancy, Unfair dismissal, Unlawful deduction from wages | £18,609 |
This page lists the subset of London Borough of Havering's tribunal cases tagged with unfair dismissal in the §4.4 claim-type taxonomy. A single judgment frequently combines multiple claim types, so the same case may appear on more than one claim-type page. Award figures are taken from the remedy section of each judgment where present; cases without a quantified award — because the tribunal only determined liability, or because the remedy hearing is pending — are listed with no award amount. See how the data is built.