Loading page content.
Employer file
Since 2017, London Borough of Wandsworth has appeared as a respondent in 4 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 3 |
| 02 | Breach of contract | 1 |
| 03 | Disability discrimination | 1 |
| 04 | Race discrimination | 1 |
| 05 | Sex discrimination | 1 |
| 06 | Unlawful deduction from wages | 1 |
| 07 | Age discrimination | 1 |
| 08 | Whistleblowing | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2301847/2022 | 12 December 2024 | England & Wales | Ms. Y Rose | Breach of contract, Disability discrimination, Race discrimination, Sex discrimination, Unfair dismissal | — |
| 2306200/2020 | 8 February 2023 | England & Wales | N Maitre | Unfair dismissal, Unlawful deduction from wages | — |
| 2305508/2021 | 13 October 2022 | England & Wales | Mr Y Chabibi | Age discrimination, Unfair dismissal | — |
| 2300698/2018 | 22 October 2019 | England & Wales | Mr P Hedlund | Whistleblowing | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.