Loading page content.
Employer file
Since 2017, MAR Facilities Support Services Ltd has appeared as a respondent in 3 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 3 |
| 02 | Whistleblowing | 1 |
| 03 | Working time regulations | 1 |
| 04 | Breach of contract | 1 |
| 05 | Unlawful deduction from wages | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 2215789/2023 | 28 March 2025 | England & Wales | Ms H Rojas Poveda | Whistleblowing, Unfair dismissal, Working time regulations | — |
| 2203622/2019 | 10 December 2019 | England & Wales | Ms S Pobi | Breach of contract, Unfair dismissal, Unlawful deduction from wages | — |
| 2300030/2019 | 9 December 2019 | England & Wales | Ms Monica Vilacundo and Ms Katherine Vilacundo | Unfair dismissal | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.