Loading page content.
Employer file
Since 2017, Mr Lomas has appeared as a respondent in 2 employment tribunal cases, with £0 in total awards recorded against the employer.
| # | Claim type | Cases |
|---|---|---|
| 01 | Unfair dismissal | 2 |
| 02 | Working time regulations | 2 |
| 03 | Disability discrimination | 1 |
| 04 | Sex discrimination | 1 |
| Case ref. | Decided | Jurisdiction | Claimant | Claim types | Award |
|---|---|---|---|---|---|
| 1805273/2020 | 26 January 2021 | England & Wales | In person For the | Unfair dismissal, Working time regulations | — |
| 3300489/2019 | 12 January 2021 | England & Wales | no attendance For the | Disability discrimination, Sex discrimination, Unfair dismissal, Working time regulations | — |
Data extracted from published employment tribunal judgments on gov.uk. Case reference, decision date, judge, venue and claim categories come from structured metadata. Claimant and respondent names are extracted from the judgment PDF text. Outcomes and compensation are not yet populated for every case — see how the data is built.